Time | League | Match | Tip | Result |
21:00 | EPL | Liverpool VS Burnley | Over 2.5 | 0:1 |
21:00 | BELG | Genk VS Gent | Over 2.5 | 1:1 |
14:00 | TUR | Fatih Karagumruk VS Besiktas | Over 2.5 | 1:4 |
21:00 | NED CUP | Venlo VS G.a. Eagles | Over 2.5 | 1:0 |
17:00 | AFCON | Libya VS DR Congo | Under 2.5 | 1:1 |
21:15 | ITA CUP | Lazio VS Parma | Over 2.5 | 2:1 |
18:45 | BELG | Zulte Waregem VS OH Leuven | Over 2.5 | 2:3 |
21:00 | SPA | Cornella VS Barcelona | Over 2.5 | 0:0 |
14:00 | TUR | Erzurumspor VS Alanyaspor | Over 2.5 | 1:1 |
18:45 | NED CUP | Nijmegen VS Sittard | Over 2.5 | 1:1 |
03:00 | COS | Herediano VS Municipal Grecia | Over 2.5 | 1:1 |
Time | League | Match | Tip |
21:00 | FRA | Paris SG VS Montpellier | Over 2.5 |
20:30 | GER | B. Monchengladbach VS Dortmund | Over 2.5 |
20:00 | AFCON | Uganda VS Togo | Under 2.5 |
09:05 | AUSLIA | Sydney FC VS Central Coast Mariners | Over 2.5 |
11:05 | AUSLIA | Brisbane Roar W VS Melbourne Victory W | Over 2.5 |
16:00 | BHR | Al-Ahli Manama VS Al Riffa | Over 2.5 |
20:45 | BELG | Anderlecht VS Waasland-Beveren | Over 2.5 |
20:00 | BELG 2 | Lierse K. VS Club Brugge KV U23 | Over 2.5 |
21:00 | NED | Almere City VS Dordrecht | Over 2.5 |
Time | League | Match | Tip |
15:30 | GER | Bayer Leverkusen VS Wolfsburg | Over 2.5 |
15:30 | GER | Freiburg VS Stuttgart | Over 2.5 |
15:30 | GER | Arminia Bielefeld VS Eintracht Frankfurt | Over 2.5 |
15:30 | GER | Mainz VS RB Leipzig | Over 2.5 |
15:00 | ITA | AS Roma VS Spezia | Over 2.5 |
18:00 | ITA | AC Milan VS Atalanta | Over 2.5 |
20:00 | NED | PSV VS Waalwijk | Over 2.5 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!